Track record
Two records.
Clearly separated.
Sonic’s public master account and our own follower account. Here is what each one shows.
48 / 7
Positive / negative trades in our follower account
55 trades · 28 Aug–30 Oct 20260.86%
Drawdown on Sonic’s master account
Myfxbook · 26 Oct 2026We’ve done every step ourselves.
- ID verifiedAccount approved at TAG Markets
- Money depositedFunded our own account
- Copying SonicConnected through CopyX
- Money withdrawnPaid out to our own account
The setup guide shows these same screens, step by step. Open the guide
55 trades. Losses included.
Positive tradeNegative tradeBar height = result size
See all 55 trades
| Trade | Opened (MT5 server time) | Direction | Result after commission (USD) |
|---|---|---|---|
| 1 | 2026-08-28 08:18:43 | BUY | +3.19 |
| 2 | 2026-08-31 08:03:50 | SELL | +3.20 |
| 3 | 2026-09-01 09:00:02 | SELL | +1.12 |
| 4 | 2026-09-02 09:04:25 | BUY | +0.75 |
| 5 | 2026-09-02 18:21:55 | BUY | +1.47 |
| 6 | 2026-09-03 08:48:56 | SELL | -2.21 |
| 7 | 2026-09-03 12:36:09 | SELL | +4.24 |
| 8 | 2026-09-04 15:43:11 | SELL | +10.48 |
| 9 | 2026-09-07 10:01:54 | BUY | +2.66 |
| 10 | 2026-09-08 20:07:06 | SELL | +2.61 |
| 11 | 2026-09-09 16:01:58 | BUY | +4.76 |
| 12 | 2026-09-10 22:27:09 | SELL | +3.53 |
| 13 | 2026-09-11 07:57:55 | BUY | -3.07 |
| 14 | 2026-09-11 18:20:15 | BUY | +4.10 |
| 15 | 2026-09-15 08:52:49 | SELL | +3.58 |
| 16 | 2026-09-16 09:36:42 | BUY | +4.23 |
| 17 | 2026-09-17 06:00:33 | BUY | +3.29 |
| 18 | 2026-09-17 09:20:36 | SELL | -0.91 |
| 19 | 2026-09-17 16:21:20 | SELL | +4.13 |
| 20 | 2026-09-18 06:25:04 | BUY | +5.25 |
| 21 | 2026-09-21 11:42:25 | SELL | +2.46 |
| 22 | 2026-09-22 10:33:57 | BUY | +2.25 |
| 23 | 2026-09-22 15:42:52 | SELL | +2.62 |
| 24 | 2026-09-23 09:49:38 | SELL | +2.14 |
| 25 | 2026-09-24 08:29:32 | SELL | +2.00 |
| 26 | 2026-09-24 11:14:52 | SELL | +6.39 |
| 27 | 2026-09-25 10:33:05 | BUY | +2.90 |
| 28 | 2026-09-28 09:53:26 | SELL | +4.40 |
| 29 | 2026-09-29 12:41:08 | SELL | -1.74 |
| 30 | 2026-09-29 14:25:21 | SELL | +1.05 |
| 31 | 2026-09-29 19:38:56 | SELL | +3.42 |
| 32 | 2026-09-30 10:02:05 | BUY | +0.35 |
| 33 | 2026-09-30 18:28:43 | BUY | +4.32 |
| 34 | 2026-10-01 12:01:13 | BUY | +3.46 |
| 35 | 2026-10-02 16:27:04 | BUY | +1.32 |
| 36 | 2026-10-05 08:59:54 | BUY | +5.58 |
| 37 | 2026-10-06 22:11:42 | BUY | -1.66 |
| 38 | 2026-10-07 10:19:55 | BUY | +4.25 |
| 39 | 2026-10-08 08:47:20 | SELL | +3.32 |
| 40 | 2026-10-09 09:54:11 | SELL | -1.25 |
| 41 | 2026-10-09 13:27:08 | SELL | +3.36 |
| 42 | 2026-10-12 07:00:12 | SELL | +4.56 |
| 43 | 2026-10-13 06:55:09 | BUY | +5.97 |
| 44 | 2026-10-14 08:52:58 | SELL | +5.67 |
| 45 | 2026-10-15 09:05:21 | SELL | +3.75 |
| 46 | 2026-10-16 18:18:05 | SELL | +2.90 |
| 47 | 2026-10-19 09:32:13 | BUY | +1.78 |
| 48 | 2026-10-20 12:18:49 | SELL | -2.88 |
| 49 | 2026-10-21 10:20:41 | BUY | +6.68 |
| 50 | 2026-10-22 11:01:57 | SELL | +4.06 |
| 51 | 2026-10-23 10:20:36 | BUY | +4.76 |
| 52 | 2026-10-26 09:32:24 | BUY | +3.38 |
| 53 | 2026-10-27 10:25:18 | SELL | +6.95 |
| 54 | 2026-10-28 10:21:09 | BUY | +8.54 |
| 55 | 2026-10-30 13:00:55 | SELL | +7.43 |
How to read it.
Master ≠ your account
Sonic’s record is the strategy account. Your result depends on your size, fees and timing.
A small sample
55 trades from one follower account. Useful context, not a guarantee.
Calculator = arithmetic
Scenarios use stated assumptions, not forecasts. Try it
Methodology and sources
- Master-account figures: Myfxbook snapshot, 26 Oct 2026. Values change — the live record is always current.
- Follower trades: every closed position in our MT5 account with a 24× setup, read directly from MT5. Results after trading commission, before performance fees.
- Sum of all 55 trades after commission, before performance fees: +$170.88.
- Calculator: average of the first 42 trades (28 Aug–12 Oct), 31 trades per month (September 2026 observation), commission and a 30% fee allowance. The 24× setup is not applied twice.
- Screenshots in the guide are from our own account, with personal identifiers removed.